Inspiring The Future on Skates
Newmarket Skating Club
Fall/Winter Schedules
Details:
Exclusion Dates (No Skating):
- January 15th to January 18th
- February 14 – 16 for Family Day weekend
- February 27 – March 1
- Sunday March 1
- March Break:NO SKATING
- March 16 – 22
DRYLAND SCHEDULE
Bronze 5:50-6:30
Jr.Comp 6:00-6:45
Gold 6:50-7:35
Pre Comp/Jr Comp 3:40-4:20
Bronze 4:30-5:15
Silver 5:30-6:15
Gold/Silver 6:45-7:30
Bronze/Silver 6:00-6:35
Gold/Silver 6:45-7:30
THURSDAY
Gold 5:00-5:45
Bronze 5:00-5:45
Silver 6:00-6:45
Silver 5:50-6:30
Bronze/Silver 9:50-10:35
Gold 10:50-11:50
Fall/Winter: ON-ICE Schedule
September 2025 – April 2026
| Monday | 6:30-7:50am | Open |
| | 3:30-4:30pm | Silver |
| | 4:30-4:40pm | Flood |
| | 4:40-5:40pm | Jr.Comp Session |
| | 5:40-5:50pm | Flood |
| | 5:50-6:50pm | Canskate |
| | 6:50-7:00pm | Flood |
| | 7:45-8:35pm | Gold |
| Tuesday | 7:00-7:50am | Open |
| | 2:30-3:30pm | Open |
| | 3:30-4:20pm | Int./Sr. Competitive |
| | 4:20-4:30pm | Flood |
| | 4:30-5:20pm | Pre Competitive |
| | 5:20-5:30pm | Flood |
| | 5:30-6:20pm | Bronze |
| | 6:20-6:30pm | Flood |
| | 6:30-7:30pm | Silver |
| | 7:30-7:40pm | Flood |
| | 7:40-8:50pm | Gold |
| Wednesday | 7:00-7:50am | Open |
| | 3:30-4:50pm | Silver |
| | 4:50-5:00pm | Flood |
| | 5:00-6:00pm | Open |
| | 6:00-6:50pm | Silver/Gold |
| | 6:45-7:35pm | Bronze |
| | 7:35-8:25pm | Silver |
| | 8:25-8:35pm | Flood |
| | 8:35-9:35pm | Gold |
| Thursday | 7:00-7:50am | Open |
| | 3:20-3:30pm | Flood |
| | 3:30-4:40pm | Gold |
| | 4:40-4:50pm | Flood |
| | 4:50-5:50pm | Silver |
| | 5:50-6:50pm | Bronze |
| | 6:50-7:00pm | Flood |
| | 7:00-7:50pm | Silver |
| Friday | 6:30-7:50am | Open |
| | 3:30-4:30pm | Silver/Gold |
| | 4:30-4:40pm | Flood |
| | 4:40-5:40pm | Silver |
| | 5:40-5:50pm | Flood |
| | 5:50-6:50pm | Pre Canskate/Canskate |
| Saturday | 8:00-8:50am | Open |
| | 8:50-9:40am | Bronze/Silver |
| | 9:40-9:50am | Flood |
| | 9:50-10:50am | Pre Canskate/Canskate |
| | 10:50-11:00am | Flood |
| | 11:00-11:50am | Silver |
| | 11:50-12:00pm | Flood |
| | 12:00-12:50pm | Silver/Gold |
| Sunday | 8:00-9:20am | Bronze/Silver |
| | 9:20-9:30am | Flood |
| | 9:30-10:40am | Silver/Gold |
| | 10:40-10:50am | Flood |
| | 10:50-11:50am | Pre Canskate/Canskate |
Celebrate the Magic of Figure Skating With Us!
Our Skating Club
The Newmarket Skating Club is a welcoming community dedicated to fostering a love of skating through quality instruction and supportive programs for all ages and skill levels. We offer a comprehensive range of skating opportunities from recreational sessions to competitive training, guided by experienced coaches in a positive learning environment. Our club celebrates individual achievement while building lasting friendships and memories on the ice.
Fall/ Winter Schedules
View our current program schedules to plan your skating activities.
FALL/WINTER REGISTRATION IS NOW OPEN.
Build Essential Skating Skills – For All Ice Sports

Figure Skating

Hockey or Ringette
Speed Skating

Recreational Skating
Our Learn-to-Skate & STAR Skating Programs
Pre-CanSkate is designed for children (ages 3-5yrs), with the focus on helping skaters develop balance and coordination with an emphasis on having fun through the use of music, games and toys.
CanSkate is designed for all ages (although age 5yrs+ is a guideline), with the focus is on fun, participation and basic skill development that can be used for figure skating, hockey, ringette and synchronized skating.
Did you know, we also have a Summer Skating Program? Learn More
Our Club Affiliations
“Skating is an amazing form of self-expression. It’s like my soul at play”
-Josee Chouinard (Canadian Figure Skater, 3-Time Canadian National Champion)
Have A Question?
If you can't find what you're looking for, feel free to contact us directly and we'll be happy to help!






